Performance sedan stories still matter because they combine two different kinds of appeal: everyday shape and outrageous output. This ranking strips the conversation back to horsepower first. In the current database, Koenigsegg Gemera sets the benchmark at 2,300 hp.
What this list is really measuring
This is not a handling test, a lap-time chart, or a final verdict on which supersedan feels best from behind the wheel. It is a power-led ranking built around one declared stat, with acceleration used only as supporting context when the horsepower figures converge.
Editorial view
For WOW, this is highly shareable enthusiast material. Readers instantly understand the premise, but the best editorial move is to explain where brute output aligns with real usability and where it becomes pure halo theatre.
| # | Performance sedan | Entry price | Power | 0-100 km/h | Powertrain |
|---|---|---|---|---|---|
| 1 | Koenigsegg Gemera | $3,400,000 | 2,300 hp | 1.9 s | Hybrid |
| 2 | Lucid Air Sapphire | $250,000 | 1,234 hp | 1.9 s | Electric |
| 3 | Avatr Avatr 12 | — | 955 hp | 2.9 s | Electric |
| 4 | Lotus Emeya | $95,000 | 905 hp | 2.9 s | Electric |
| 5 | Nio ET9 | $97,000 | 900 hp | 3.9 s | Electric |
| 6 | Bentley Flying Spur | $215,000 | 771 hp | 3.7 s | Hybrid |
| 7 | BMW M5 | $120,000 | 717 hp | 3.5 s | Hybrid |
| 8 | BMW 5 Series | $60,500 | 717 hp | — | Gasoline / Plug-in Hybrid |
| 9 | Tesla Model S | $75,000 | 670 hp | — | Electric |
| 10 | Porsche Taycan | $90,000 | 670 hp | — | Electric |
- Koenigsegg Gemera owns the current horsepower headline in this sedan-format ranking.
- The Top Ten spans 670 hp to 2,300 hp, which shows how wide the supersedan field has become.
- This format performs best when the table is followed by an editorial verdict about what the speed figure actually means in road-car terms.