World on Wheels can build rankings from a structured model database rather than from loose opinion alone. In the current snapshot, Rimac Nevera R sets the tone for this list at 1.8 s. A 0-100 figure is not the whole car, but it is still the cleanest way to separate the merely powerful from the genuinely urgent.
What this list is really measuring
This is not a universal verdict on which model is “best” in every sense. It is a targeted ranking built around one declared metric, with price, segment fit and supporting stats used only as context or tie-breakers. That keeps the list honest and readable.
Editorial view
This is the purest performance ranking in phase one of Top Ten. It works because the metric is simple, comparable and emotionally legible even to casual readers.
- Primary metric
- 0-100 km/h acceleration time
- Eligibility
- Models with a stored acceleration_0_100 value
- Sort logic
- Lower time ranks higher
- Tie-breaker
- Lower price, then higher horsepower
| # | Model | 0-100 km/h | Top speed | Power | Price |
|---|---|---|---|---|---|
| 1 | Rimac Nevera R | 1.8 s | 415 km/h | 2,107 hp | $2,800,000 - $3,200,000 |
| 2 | Tesla Roadster | 1.9 s | 400 km/h | 1,000 hp | $200,000 - $250,000 |
| 3 | Lucid Air Sapphire | 1.9 s | 330 km/h | 1,234 hp | $250,000 - $280,000 |
| 4 | Rimac Nevera | 1.9 s | 412 km/h | 1,914 hp | $2,400,000 - $2,800,000 |
| 5 | Koenigsegg Gemera | 1.9 s | 400 km/h | 2,300 hp | $3,400,000 - $4,000,000 |
| 6 | Ferrari F80 | 2.1 s | 350 km/h | 1,184 hp | $3,900,000 - $4,500,000 |
| 7 | BYD Yangwang U9 | 2.4 s | 309 km/h | 1,287 hp | $235,000 - $280,000 |
| 8 | Koenigsegg Jesko | 2.5 s | 400 km/h | 1,600 hp | $3,000,000 - $3,500,000 |
| 9 | Alfa Romeo 33 Stradale | 2.5 s | 333 km/h | 620 hp | - |
| 10 | Maserati GranTurismo | 2.7 s | 320 km/h | 818 hp | $175,000 - $250,000 |
- Rimac Nevera R leads this ranking at 1.8 s. The gap to second place is 0.1 s.
- The ranked field spans roughly $175,000 to $3,900,000 by entry price, which shows how differently brands position similar numbers.
- Acceleration compresses brand mythology into one number, but the price attached to that number still changes the buying logic dramatically.